Amount of users joining Roblox (2004-2023)[]
All times in this board are measured in EST (Eastern Standard Time.)
Roblox skipped 132,127,249 user IDs on December 7, 2020, at 9:12 PM UTC in order to prevent the system from hitting the 32 bit integer limit (that being 2,147,483,647.) This change was not announced by the staff.
Year | Amount of users who joined Roblox | ID of the first user joined in this year | ID of the last user joined in this year | Frequency of user joining (does not count when sign-up is closed) |
---|---|---|---|---|
2004 | 12 | 1 (Admin) | 12 (Rich) | 1 user every 4 days |
2005 | 143 | 13 (erik2) | 115(baseball) | 1 user every 24.6 hours |
2006 | 11,253 | 155 (testuser) | 11,408 (Contest) | 1 user every 36 minutes |
2007 | 130,488 | 11,409 (DemonKing11) | 141,897 (azndramaqueen) | 1 user every 4 minutes |
2008 | 1,750,413 | 141,898 (ha123123123) | 1,892,311 (hunter56483) | 1 user every 10 seconds |
2009 | 3,988,978 | 1,892,312 (Imthefiirst09er) | 5,881,290 (bdiobibdbdb) | 1 user every 8 seconds |
2010 | 8,020,653 | 5,881,291 (asdfghjhasdfghj) | 13,901,944 (OneOfTheFirst11amas) | 1 user every 4 seconds |
2011 | 8,895,694 | 13,901,945 (First2011ers) | 22,797,639 (TheLast2011Alt) | 1 user every 3 seconds |
2012 | 13,549,593 | 22,797,640 (thefirstaccof2012) | 36,347,234 (Lolmatt13) | 1 user every 2 seconds |
2013 | 17,183,159 | 36,347,235 (FirstAccountof2013) | 53,530,394 (Charles188) | 1 user every 1.8 seconds |
2014 | 21,993,733 | 53,530,395 (Masterlet2) | 75,524,130 (wongonu1) | 1 user every 1.4 seconds |
2015 | 28,007,418 | 75,524,131 (RawrKingz2015) | 103,531,549 (BraulitoCraft1) | 1 user every 1.1 seconds |
2016 | 101,909,591 | 103,531,550 (GloriousSwagmaster) | 205,441,141 (Dylsong1) | 3 users every second |
2017 | 272,708,798 | 205,441,142 (glossyjoshyboy2003) | 478,149,931 (abiha_n) | 8.6 users every second |
2018 | 437,117,252 | 478,149,932 (elanediton) | 915,267,179 (peszfor8) | 14 users every second |
2019 | 475,527,374 | 915,267,180 (thealien08168) | 1,390,950,929 (678_10) | 15 users every second |
2020 | 861,224,114 | 1,390,950,930 (TRFRYGFYH45) | 2,259,602,536 (yulios12342) | 23 users every second |
2021 | 933,988,431 | 2,259,602,537 (Aur9crPnv3uC) | 3,193,661,921 (asdgjiyt55) | 25 users every second |
2022 | 1,002,453,286 | 3,193,661,922 (yihit155) | 4,196,180,600 (uwuejnnkbnsm) | 26 users every second |
2023 | 1,206,166,197 | 4,196,180,601 (0764p205) | 5,402,417,841 (Xime_04034) | 38.25 users every second |
Percentage/Number of growth in the amount of Roblox users[]
Years | Percentage of growth | Number of growth |
---|---|---|
2004-2005 | ~1091% | 131 |
2005-2006 | ~686% | 11,110 |
2006-2007 | ~1060% | 119,235 |
2007–2008 | ~1241% | 1,619,925 |
2008–2009 | ~128% | 2,238,565 |
2009–2010 | ~101% | 4,031,675 |
2010–2011 | ~11% | 875,042 |
2011–2012 | ~52% | 4,653,898 |
2012–2013 | ~27% | 3,633,567 |
2013–2014 | ~28% | 4,810,574 |
2014–2015 | ~27% | 6,013,684 |
2015–2016 | ~263% | 73,902,164 |
2016–2017 | ~167% | 170,799,211 |
2017–2018 | ~60% | 164,408,406 |
2018–2019 | ~8.7% | 38,410,175 |
2019–2020 | ~54% | 260,954,003 |
2020-2021 | ~41% | 65,379,934 |
2021-2022 | ~7% | 68,464,849 |
Trivia[]
This section is a trivia section. Please relocate any relevant information into other sections of the article.
- The reason why 2015-2016 and 2016-2017 grew so sharply is because a lot of modern Roblox YouTubers started to play Roblox, and their audiences also started playing as well.
- Roblox also hit a peak of new users during the COVID-19 pandemic, a huge factor being stay-at-home orders.
- In between 2022 and 2023, Roblox had issues with the time and UserID being in order, which explains why there is a six ID gap separating the last 2022 and the first 2023 user. These times are based off of the API and the millisecond on which the account was made.